Monmouth County water hardness
Monmouth County's shore towns are grouped into large NJ American Water service systems — Coastal North and Shorelands among them — that share one published hardness reading across dozens of municipalities.
Across the 39 Monmouth County municipalities with published figures, hardness averages 4.8 grains per gallon — moderately hard water on the USGS scale. Because most towns here buy treated water rather than produce it, neighbouring municipalities on the same system report the same number; the systems represented below are Coastal North Service System, Deep Run Service System, Shorelands Service System, Union Beach System.
39 of 39 records
| mg/L | Class | Source | |||
|---|---|---|---|---|---|
| Aberdeen | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Allenhurst Borough | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Asbury Park City | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Atlantic Highlands | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Avon | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Belmar | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Bradley Beach | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Colts Neck | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Cream Ridge | 5.6 | 96 | Moderately Hard | Deep Run Service System | NJ American Water CCR |
| Deal | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Eatontown | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Elberon | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Fair Haven | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Hazlet | 4.3 | 74 | Moderately Hard | Shorelands Service System | NJ American Water CCR |
| Highlands | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Holmdel | 4.3 | 74 | Moderately Hard | Shorelands Service System | NJ American Water CCR |
| Howell | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Interlaken | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Keansburg | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Lake Como | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Little Silver | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Loch Arbour Village | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Long Branch City | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Matawan | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Middletown | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Monmouth Beach | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Neptune City | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Neptune Township | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Ocean Grove | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Ocean Township | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Oceanport | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Rumson | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Sea Bright | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Shrewsbury | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Shrewsbury Township | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Tinton Falls | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Union Beach | 5.1 | 88 | Moderately Hard | Union Beach System | NJ American Water CCR |
| Wanamassa | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| West Long Branch | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
Every Monmouth County town page
Each municipality has its own page with the reported figure, the system that supplies it, what the level means in practice locally, and the report the number was read from.
- Aberdeen water hardness — 4.8 gpg, moderately hard4.8 gpg
- Allenhurst Borough water hardness — 4.8 gpg, moderately hard4.8 gpg
- Asbury Park City water hardness — 4.8 gpg, moderately hard4.8 gpg
- Atlantic Highlands water hardness — 4.8 gpg, moderately hard4.8 gpg
- Avon water hardness — 4.8 gpg, moderately hard4.8 gpg
- Belmar water hardness — 4.8 gpg, moderately hard4.8 gpg
- Bradley Beach water hardness — 4.8 gpg, moderately hard4.8 gpg
- Colts Neck water hardness — 4.8 gpg, moderately hard4.8 gpg
- Cream Ridge water hardness — 5.6 gpg, moderately hard5.6 gpg
- Deal water hardness — 4.8 gpg, moderately hard4.8 gpg
- Eatontown water hardness — 4.8 gpg, moderately hard4.8 gpg
- Elberon water hardness — 4.8 gpg, moderately hard4.8 gpg
- Fair Haven water hardness — 4.8 gpg, moderately hard4.8 gpg
- Hazlet water hardness — 4.3 gpg, moderately hard4.3 gpg
- Highlands water hardness — 4.8 gpg, moderately hard4.8 gpg
- Holmdel water hardness — 4.3 gpg, moderately hard4.3 gpg
- Howell water hardness — 4.8 gpg, moderately hard4.8 gpg
- Interlaken water hardness — 4.8 gpg, moderately hard4.8 gpg
- Keansburg water hardness — 4.8 gpg, moderately hard4.8 gpg
- Lake Como water hardness — 4.8 gpg, moderately hard4.8 gpg
- Little Silver water hardness — 4.8 gpg, moderately hard4.8 gpg
- Loch Arbour Village water hardness — 4.8 gpg, moderately hard4.8 gpg
- Long Branch City water hardness — 4.8 gpg, moderately hard4.8 gpg
- Matawan water hardness — 4.8 gpg, moderately hard4.8 gpg
- Middletown water hardness — 4.8 gpg, moderately hard4.8 gpg
- Monmouth Beach water hardness — 4.8 gpg, moderately hard4.8 gpg
- Neptune City water hardness — 4.8 gpg, moderately hard4.8 gpg
- Neptune Township water hardness — 4.8 gpg, moderately hard4.8 gpg
- Ocean Grove water hardness — 4.8 gpg, moderately hard4.8 gpg
- Ocean Township water hardness — 4.8 gpg, moderately hard4.8 gpg
- Oceanport water hardness — 4.8 gpg, moderately hard4.8 gpg
- Rumson water hardness — 4.8 gpg, moderately hard4.8 gpg
- Sea Bright water hardness — 4.8 gpg, moderately hard4.8 gpg
- Shrewsbury water hardness — 4.8 gpg, moderately hard4.8 gpg
- Shrewsbury Township water hardness — 4.8 gpg, moderately hard4.8 gpg
- Tinton Falls water hardness — 4.8 gpg, moderately hard4.8 gpg
- Union Beach water hardness — 5.1 gpg, moderately hard5.1 gpg
- Wanamassa water hardness — 4.8 gpg, moderately hard4.8 gpg
- West Long Branch water hardness — 4.8 gpg, moderately hard4.8 gpg
The extremes in Monmouth County are Cream Ridge water hardness at 5.6 gpg and Holmdel at 4.3 gpg.