New Jersey water hardness by town
New Jersey water hardness varies more than most states its size, because the state draws on two very different kinds of supply. Reservoir and river systems in the north deliver comparatively soft water, while wells drawing from the Piedmont and the coastal plain aquifers pick up dissolved calcium and magnesium and test far higher. Across the 160 municipal records published here, the average reported hardness is 8.0 grains per gallon.
Every value below was read from a specific utility report and is attributed in the source column. Towns without a published figure are listed with an empty hardness field rather than an estimate.
All New Jersey records
160 of 160 records
| mg/L | Class | Source | ||||
|---|---|---|---|---|---|---|
| Aberdeen | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Allenhurst Borough | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Asbury Park City | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Atlantic Highlands | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Audubon | Camden | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Audubon Park | Camden | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Avon | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Barrington | Camden | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Bay Head | Ocean | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Bayonne | Hudson | 3 | 52 | Slightly Hard | Veolia Bayonne Service System | Veolia Bayonne CCR 2024 |
| Beasleys Point | Cape May | 5.1 | 88 | Moderately Hard | Ocean City Service System | NJ American Water CCR |
| Bedminster | Somerset | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Belmar | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Belvidere | Warren | 15.4 | 263 | Very Hard | Belvidere System | NJ American Water CCR |
| Berkeley Heights | Union | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Bernards (Basking Ridge) | Somerset | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Bernardsville | Somerset | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Beverly | Burlington | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Bloomfield | Essex | 2.6 | 44 | Slightly Hard | Bloomfield Township municipal system | Bloomfield Twp CCR 2024 |
| Bradley Beach | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Bridgeport | Gloucester | 7.4 | 126 | Hard | Bridgeport System | NJ American Water CCR |
| Carneys Point Township | Salem | 6.7 | 115 | Moderately Hard | Penns Grove Service System | NJ American Water CCR |
| Cedar Grove | Essex | 3.7 | 64 | Moderately Hard | Little Falls Service System | NJ American Water CCR |
| Chatham Borough | Morris | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Chatham Township | Morris | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Cherry Hill | Camden | 7.5 | 128 | Hard | Western Service System | NJ American Water CCR |
| Chester Borough | Morris | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Cinnaminson | Burlington | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Clifton | Passaic | 4.7 | 81 | Moderately Hard | PVWC system | Passaic Valley Water Commission CCR |
| Colts Neck | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Country Oaks (Mount Olive Twp) | Morris | 9.6 | 164 | Hard | ITC/County Oaks Service System | NJ American Water CCR |
| Cream Ridge | Monmouth | 5.6 | 96 | Moderately Hard | Deep Run Service System | NJ American Water CCR |
| Crossroads at Oldwick | Hunterdon | 13 | 222 | Very Hard | Crossroads at Oldwick System | NJ American Water CCR |
| Deal | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Delanco | Burlington | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Delran | Burlington | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| East Hanover | Morris | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| East Orange | Essex | 25.9 | 442 | Very Hard | East Orange municipal system | City of East Orange CCR |
| Eastampton | Burlington | 6.9 | 119 | Moderately Hard | Mount Holly Service System | NJ American Water CCR |
| Eatontown | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Edgewater Park | Burlington | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Elberon | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Elizabeth | Union | 5.4 | 93 | Moderately Hard | Liberty Service System | NJ American Water CCR |
| Essex Fells | Essex | 7.6 | 130 | Hard | Essex Fells Water Utility (PWSID NJ0706001) | Borough of Essex Fells Water Department |
| Fair Haven | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Far Hills | Somerset | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Florham Park | Morris | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Four Seasons at Chester | Morris | 18.3 | 313 | Very Hard | Four Seasons at Chester System | NJ American Water CCR |
| Frenchtown | Hunterdon | 10.4 | 178 | Hard | Frenchtown System | NJ American Water CCR |
| Gibbsboro | Camden | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Gloucester City | Camden | 5.7 | 97 | Moderately Hard | Gloucester City municipal system | City of Gloucester CCR |
| Haddon Heights | Camden | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Haddonfield | Camden | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Hainesport | Burlington | 6.9 | 119 | Moderately Hard | Mount Holly Service System | NJ American Water CCR |
| Harding | Morris | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Harrison | Hudson | 8.2 | 140 | Hard | Harrison System | NJ American Water CCR |
| Hazlet | Monmouth | 4.3 | 74 | Moderately Hard | Shorelands Service System | NJ American Water CCR |
| Hi-Nella | Camden | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Highlands | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Hillside | Union | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Holmdel | Monmouth | 4.3 | 74 | Moderately Hard | Shorelands Service System | NJ American Water CCR |
| Howell | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Interlaken | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| International Trade Center (Mount Olive Twp) | Morris | 9.6 | 164 | Hard | ITC/County Oaks Service System | NJ American Water CCR |
| Irvington | Essex | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Jackson | Ocean | 5 | 86 | Moderately Hard | Jackson Township MUA | Jackson Township MUA CCR 2024 |
| Jersey City | Hudson | 4.8 | 83 | Moderately Hard | Veolia Service System | Veolia Jersey City CCR |
| Keansburg | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Kenvil | Morris | 9.9 | 169 | Hard | Roxbury Service System | NJ American Water CCR |
| Lake Como | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Lakewood | Ocean | 5.9 | 100 | Moderately Hard | Lakewood municipal system | Lakewood Water Quality Report |
| Landing | Morris | 9.9 | 169 | Hard | Roxbury Service System | NJ American Water CCR |
| Laurel Springs | Camden | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Lawnside | Camden | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Ledgewood | Morris | 9.9 | 169 | Hard | Roxbury Service System | NJ American Water CCR |
| Lindenwold | Camden | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Little Falls | Passaic | 3.7 | 64 | Moderately Hard | Little Falls System | NJ American Water CCR |
| Little Silver | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Livingston | Essex | 19.4 | 332 | Very Hard | Township of Livingston Water (PWSID NJ0710001) | Township of Livingston 2025 Water Quality Report (2024 data) |
| Loch Arbour Village | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Logan Township | Gloucester | 7.4 | 126 | Hard | Bridgeport System | NJ American Water CCR |
| Long Branch City | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Long Hill Township | Morris | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Lumberton | Burlington | 6.9 | 119 | Moderately Hard | Mount Holly Service System | NJ American Water CCR |
| Madison | Morris | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Magnolia | Camden | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Mahwah | Bergen | 14.6 | 250 | Very Hard | Mahwah municipal system | Mahwah Water Quality Report |
| Mansfield | Burlington | 18.9 | 323 | Very Hard | Washington Service System | NJ American Water CCR |
| Maplewood | Essex | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Marmora | Cape May | 5.1 | 88 | Moderately Hard | Ocean City Service System | NJ American Water CCR |
| Matawan | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Mendham | Morris | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Mendham Township | Morris | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Middletown | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Millburn (Short Hills) | Essex | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Monmouth Beach | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Montclair | Essex | 20.5 | 350 | Very Hard | Montclair Water Bureau (PWSID NJ0713001) | Montclair Water Bureau Consumer Confidence Report 2025 |
| Morris (Township/Plains area) | Morris | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Mount Ephraim | Camden | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Mount Holly | Burlington | 6.9 | 119 | Moderately Hard | Mount Holly System | NJ American Water CCR |
| Mount Olive | Morris | 9.4 | 160 | Hard | Mount Olive/West Jersey System | NJ American Water CCR |
| Mullica Hill | Gloucester | 8.2 | 140 | Hard | Harrison System | NJ American Water CCR |
| Neptune City | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Neptune Township | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| New Egypt | Ocean | 6 | 102 | Moderately Hard | New Egypt System | NJ American Water CCR |
| New Providence | Union | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Newark | Essex | 2.7 | 46 | Slightly Hard | Newark municipal system | City of Newark CCR (2020 data) |
| North Bergen | Hudson | 8.8 | 150 | Hard | North Jersey District Water Supply | NJ District Water Supply Commission CCR |
| Oaklyn | Camden | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Ocean City | Cape May | 5.1 | 88 | Moderately Hard | Ocean City System | NJ American Water CCR |
| Ocean Grove | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Ocean Township | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Oceanport | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Orange | Essex | 14.3 | 245 | Very Hard | Orange municipal system | City of Orange CCR 2025 |
| Oxford | Warren | 18.9 | 323 | Very Hard | Washington Service System | NJ American Water CCR |
| Palmyra | Burlington | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Paramus | Bergen | 8 | 136 | Hard | Veolia Hackensack Service System | Veolia Hackensack CCR |
| Parsippany-Troy Hills | Morris | 21.1 | 361 | Very Hard | Parsippany-Troy Hills municipal system | Parsippany Twp CCR 2025 |
| Passaic | Passaic | 4.7 | 81 | Moderately Hard | PVWC system | Passaic Valley Water Commission CCR |
| Paterson | Passaic | 4.7 | 81 | Moderately Hard | PVWC system | Passaic Valley Water Commission CCR |
| Pedricktown | Salem | 6.7 | 115 | Moderately Hard | Penns Grove Service System | NJ American Water CCR |
| Penns Grove | Salem | 6.7 | 115 | Moderately Hard | Penns Grove System | NJ American Water CCR |
| Perth Amboy | Middlesex | 4.6 | 79 | Moderately Hard | Middlesex Water Company system | Middlesex Water Company CCR 2025 |
| Port Morris | Morris | 9.9 | 169 | Hard | Roxbury Service System | NJ American Water CCR |
| Repaupo | Gloucester | 7.4 | 126 | Hard | Bridgeport System | NJ American Water CCR |
| Riverside | Burlington | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Riverton | Burlington | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Roseland | Essex | 7.6 | 130 | Hard | Roseland Water Department (PWSID NJ0718001) | Borough of Roseland 2025 Annual Drinking Water Quality Report; Borough of Essex Fells water department |
| Rumson | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Runnemede | Camden | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Sea Bright | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Shrewsbury | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Shrewsbury Township | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Somerdale | Camden | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| South Orange Village | Essex | 9.8 | 168 | Hard | South Orange Village system | South Orange Village CCR |
| Southampton | Burlington | 7 | 120 | Hard | Vincentown Service System | NJ American Water CCR |
| Springfield | Union | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Stewartsville | Warren | 18.9 | 323 | Very Hard | Washington Service System | NJ American Water CCR |
| Stratford | Camden | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Succasunna | Morris | 9.9 | 169 | Hard | Roxbury Service System | NJ American Water CCR |
| Summit | Union | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Tinton Falls | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Trenton | Mercer | 4.3 | 74 | Moderately Hard | Trenton Water Works | Trenton Water Works CCR 2024 |
| Union Beach | Monmouth | 5.1 | 88 | Moderately Hard | Union Beach System | NJ American Water CCR |
| Union Township (Union County) | Union | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Verona | Essex | 10.2 | 174 | Hard | Verona Water Department (PWSID NJ0720001) | Township of Verona 2026 Water Quality Report (2025 data) |
| Vincentown | Burlington | 7 | 120 | Hard | Vincentown System | NJ American Water CCR |
| Voorhees Township | Camden | 7.5 | 128 | Hard | Delaware/Western Service System | NJ American Water CCR |
| Wanamassa | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| Warren | Somerset | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Washington | Warren | 18.9 | 323 | Very Hard | Washington Service System | NJ American Water CCR |
| Washington Township (Warren County) | Warren | 18.9 | 323 | Very Hard | Washington Service System | NJ American Water CCR |
| Watchung | Somerset | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Wayne | Passaic | 3 | 52 | Slightly Hard | Wayne Township municipal system | Wayne Township CCR 2025 |
| West Long Branch | Monmouth | 4.8 | 82 | Moderately Hard | Coastal North Service System | NJ American Water CCR |
| West New York | Hudson | 6.6 | 112 | Moderately Hard | Veolia Hackensack Service System | Veolia Hackensack CCR |
| West Orange | Essex | 9.8 | 167 | Hard | Short Hills Service System | NJ American Water CCR |
| Westampton | Burlington | 6.9 | 119 | Moderately Hard | Mount Holly Service System | NJ American Water CCR |
| White Township | Warren | 15.4 | 263 | Very Hard | Belvidere System | NJ American Water CCR |
| Whiting | Ocean | 3.5 | 60 | Moderately Hard | Whiting municipal system | Whiting Water Quality Report |
Browse by county
Atlantic County water hardness
No records published yet
Bergen County water hardness
2 town records
Burlington County water hardness
16 town records
Camden County water hardness
19 town records
Cape May County water hardness
3 town records
Cumberland County water hardness
No records published yet
Essex County water hardness
15 town records
Gloucester County water hardness
4 town records
Hudson County water hardness
5 town records
Hunterdon County water hardness
2 town records
Mercer County water hardness
1 town record
Middlesex County water hardness
1 town record
Monmouth County water hardness
39 town records
Morris County water hardness
21 town records
Ocean County water hardness
5 town records
Passaic County water hardness
5 town records
Salem County water hardness
3 town records
Somerset County water hardness
6 town records
Sussex County water hardness
No records published yet
Union County water hardness
7 town records
Warren County water hardness
6 town records
Every New Jersey town, A–Z
One page per municipality, each answering the same question for that town: how hard the water is, which system supplies it, and where the figure was published.
A
- Aberdeen water hardness — 4.8 gpg, moderately hard4.8 gpg
- Allenhurst Borough water hardness — 4.8 gpg, moderately hard4.8 gpg
- Asbury Park City water hardness — 4.8 gpg, moderately hard4.8 gpg
- Atlantic Highlands water hardness — 4.8 gpg, moderately hard4.8 gpg
- Audubon water hardness — 7.5 gpg, hard7.5 gpg
- Audubon Park water hardness — 7.5 gpg, hard7.5 gpg
- Avon water hardness — 4.8 gpg, moderately hard4.8 gpg
B
- Barrington water hardness — 7.5 gpg, hard7.5 gpg
- Bay Head water hardness — 4.8 gpg, moderately hard4.8 gpg
- Bayonne water hardness — 3 gpg, slightly hard3 gpg
- Beasleys Point water hardness — 5.1 gpg, moderately hard5.1 gpg
- Bedminster water hardness — 9.8 gpg, hard9.8 gpg
- Belmar water hardness — 4.8 gpg, moderately hard4.8 gpg
- Belvidere water hardness — 15.4 gpg, very hard15.4 gpg
- Berkeley Heights water hardness — 9.8 gpg, hard9.8 gpg
- Bernards (Basking Ridge) water hardness — 9.8 gpg, hard9.8 gpg
- Bernardsville water hardness — 9.8 gpg, hard9.8 gpg
- Beverly water hardness — 7.5 gpg, hard7.5 gpg
- Bloomfield water hardness — 2.6 gpg, slightly hard2.6 gpg
- Bradley Beach water hardness — 4.8 gpg, moderately hard4.8 gpg
- Bridgeport water hardness — 7.4 gpg, hard7.4 gpg
C
- Carneys Point Township water hardness — 6.7 gpg, moderately hard6.7 gpg
- Cedar Grove water hardness — 3.7 gpg, moderately hard3.7 gpg
- Chatham Borough water hardness — 9.8 gpg, hard9.8 gpg
- Chatham Township water hardness — 9.8 gpg, hard9.8 gpg
- Cherry Hill water hardness — 7.5 gpg, hard7.5 gpg
- Chester Borough water hardness — 9.8 gpg, hard9.8 gpg
- Cinnaminson water hardness — 7.5 gpg, hard7.5 gpg
- Clifton water hardness — 4.7 gpg, moderately hard4.7 gpg
- Colts Neck water hardness — 4.8 gpg, moderately hard4.8 gpg
- Country Oaks (Mount Olive Twp) water hardness — 9.6 gpg, hard9.6 gpg
- Cream Ridge water hardness — 5.6 gpg, moderately hard5.6 gpg
- Crossroads at Oldwick water hardness — 13 gpg, very hard13 gpg
D
E
- East Hanover water hardness — 9.8 gpg, hard9.8 gpg
- East Orange water hardness — 25.9 gpg, very hard25.9 gpg
- Eastampton water hardness — 6.9 gpg, moderately hard6.9 gpg
- Eatontown water hardness — 4.8 gpg, moderately hard4.8 gpg
- Edgewater Park water hardness — 7.5 gpg, hard7.5 gpg
- Elberon water hardness — 4.8 gpg, moderately hard4.8 gpg
- Elizabeth water hardness — 5.4 gpg, moderately hard5.4 gpg
- Essex Fells water hardness — 7.6 gpg, hard7.6 gpg
F
G
H
- Haddon Heights water hardness — 7.5 gpg, hard7.5 gpg
- Haddonfield water hardness — 7.5 gpg, hard7.5 gpg
- Hainesport water hardness — 6.9 gpg, moderately hard6.9 gpg
- Harding water hardness — 9.8 gpg, hard9.8 gpg
- Harrison water hardness — 8.2 gpg, hard8.2 gpg
- Hazlet water hardness — 4.3 gpg, moderately hard4.3 gpg
- Hi-Nella water hardness — 7.5 gpg, hard7.5 gpg
- Highlands water hardness — 4.8 gpg, moderately hard4.8 gpg
- Hillside water hardness — 9.8 gpg, hard9.8 gpg
- Holmdel water hardness — 4.3 gpg, moderately hard4.3 gpg
- Howell water hardness — 4.8 gpg, moderately hard4.8 gpg
I
J
K
L
- Lake Como water hardness — 4.8 gpg, moderately hard4.8 gpg
- Lakewood water hardness — 5.9 gpg, moderately hard5.9 gpg
- Landing water hardness — 9.9 gpg, hard9.9 gpg
- Laurel Springs water hardness — 7.5 gpg, hard7.5 gpg
- Lawnside water hardness — 7.5 gpg, hard7.5 gpg
- Ledgewood water hardness — 9.9 gpg, hard9.9 gpg
- Lindenwold water hardness — 7.5 gpg, hard7.5 gpg
- Little Falls water hardness — 3.7 gpg, moderately hard3.7 gpg
- Little Silver water hardness — 4.8 gpg, moderately hard4.8 gpg
- Livingston water hardness — 19.4 gpg, very hard19.4 gpg
- Loch Arbour Village water hardness — 4.8 gpg, moderately hard4.8 gpg
- Logan Township water hardness — 7.4 gpg, hard7.4 gpg
- Long Branch City water hardness — 4.8 gpg, moderately hard4.8 gpg
- Long Hill Township water hardness — 9.8 gpg, hard9.8 gpg
- Lumberton water hardness — 6.9 gpg, moderately hard6.9 gpg
M
- Madison water hardness — 9.8 gpg, hard9.8 gpg
- Magnolia water hardness — 7.5 gpg, hard7.5 gpg
- Mahwah water hardness — 14.6 gpg, very hard14.6 gpg
- Mansfield water hardness — 18.9 gpg, very hard18.9 gpg
- Maplewood water hardness — 9.8 gpg, hard9.8 gpg
- Marmora water hardness — 5.1 gpg, moderately hard5.1 gpg
- Matawan water hardness — 4.8 gpg, moderately hard4.8 gpg
- Mendham water hardness — 9.8 gpg, hard9.8 gpg
- Mendham Township water hardness — 9.8 gpg, hard9.8 gpg
- Middletown water hardness — 4.8 gpg, moderately hard4.8 gpg
- Millburn (Short Hills) water hardness — 9.8 gpg, hard9.8 gpg
- Monmouth Beach water hardness — 4.8 gpg, moderately hard4.8 gpg
- Montclair water hardness — 20.5 gpg, very hard20.5 gpg
- Morris (Township/Plains area) water hardness — 9.8 gpg, hard9.8 gpg
- Mount Ephraim water hardness — 7.5 gpg, hard7.5 gpg
- Mount Holly water hardness — 6.9 gpg, moderately hard6.9 gpg
- Mount Olive water hardness — 9.4 gpg, hard9.4 gpg
- Mullica Hill water hardness — 8.2 gpg, hard8.2 gpg
N
- Neptune City water hardness — 4.8 gpg, moderately hard4.8 gpg
- Neptune Township water hardness — 4.8 gpg, moderately hard4.8 gpg
- New Egypt water hardness — 6 gpg, moderately hard6 gpg
- New Providence water hardness — 9.8 gpg, hard9.8 gpg
- Newark water hardness — 2.7 gpg, slightly hard2.7 gpg
- North Bergen water hardness — 8.8 gpg, hard8.8 gpg
O
- Oaklyn water hardness — 7.5 gpg, hard7.5 gpg
- Ocean City water hardness — 5.1 gpg, moderately hard5.1 gpg
- Ocean Grove water hardness — 4.8 gpg, moderately hard4.8 gpg
- Ocean Township water hardness — 4.8 gpg, moderately hard4.8 gpg
- Oceanport water hardness — 4.8 gpg, moderately hard4.8 gpg
- Orange water hardness — 14.3 gpg, very hard14.3 gpg
- Oxford water hardness — 18.9 gpg, very hard18.9 gpg
P
- Palmyra water hardness — 7.5 gpg, hard7.5 gpg
- Paramus water hardness — 8 gpg, hard8 gpg
- Parsippany-Troy Hills water hardness — 21.1 gpg, very hard21.1 gpg
- Passaic water hardness — 4.7 gpg, moderately hard4.7 gpg
- Paterson water hardness — 4.7 gpg, moderately hard4.7 gpg
- Pedricktown water hardness — 6.7 gpg, moderately hard6.7 gpg
- Penns Grove water hardness — 6.7 gpg, moderately hard6.7 gpg
- Perth Amboy water hardness — 4.6 gpg, moderately hard4.6 gpg
- Port Morris water hardness — 9.9 gpg, hard9.9 gpg
R
S
- Sea Bright water hardness — 4.8 gpg, moderately hard4.8 gpg
- Shrewsbury water hardness — 4.8 gpg, moderately hard4.8 gpg
- Shrewsbury Township water hardness — 4.8 gpg, moderately hard4.8 gpg
- Somerdale water hardness — 7.5 gpg, hard7.5 gpg
- South Orange Village water hardness — 9.8 gpg, hard9.8 gpg
- Southampton water hardness — 7 gpg, hard7 gpg
- Springfield water hardness — 9.8 gpg, hard9.8 gpg
- Stewartsville water hardness — 18.9 gpg, very hard18.9 gpg
- Stratford water hardness — 7.5 gpg, hard7.5 gpg
- Succasunna water hardness — 9.9 gpg, hard9.9 gpg
- Summit water hardness — 9.8 gpg, hard9.8 gpg
T
U
V
W
- Wanamassa water hardness — 4.8 gpg, moderately hard4.8 gpg
- Warren water hardness — 9.8 gpg, hard9.8 gpg
- Washington water hardness — 18.9 gpg, very hard18.9 gpg
- Washington Township (Warren County) water hardness — 18.9 gpg, very hard18.9 gpg
- Watchung water hardness — 9.8 gpg, hard9.8 gpg
- Wayne water hardness — 3 gpg, slightly hard3 gpg
- West Long Branch water hardness — 4.8 gpg, moderately hard4.8 gpg
- West New York water hardness — 6.6 gpg, moderately hard6.6 gpg
- West Orange water hardness — 9.8 gpg, hard9.8 gpg
- Westampton water hardness — 6.9 gpg, moderately hard6.9 gpg
- White Township water hardness — 15.4 gpg, very hard15.4 gpg
- Whiting water hardness — 3.5 gpg, moderately hard3.5 gpg